Fees and pricing before you act
Compare starting capital, service features and possible transaction costs in Canadian dollars.
Starting amounts are capital allocated to activity, not membership fees. Capital is exposed to loss.
Ask for a fee walkthrough
By creating an account, you agree to our Privacy Policy and Terms of Use.
Account levels
| Parameter | Basic | Advanced | Premium |
|---|---|---|---|
| Designed for | New users | More experienced users | Higher-volume users |
| Initial trading capital | $250 CAD | From $1,500 CAD | From $5,000 CAD |
| Market monitoring | Core | Expanded | Expanded |
| AI-assisted tools | Included | Included | Included |
| Alerts | Basic | Advanced | Configurable |
| Support | Online | Priority | Individual |
| Payment type | Trading capital | Trading capital | Trading capital |
| Monthly access fee | $0 | $0 | $0 |
| CTA | Create account | Create account | Create account |
Core fees
| Cost | Amount | When it applies |
|---|---|---|
| Account opening | Free | No opening fee |
| Account maintenance | Free | No monthly platform-access charge |
| Trading commission | Up to 0.58% | Disclosed before confirmation |
| Currency conversion | Up to 1.50% | When transaction and account currencies differ |
| Forex spread | From 0.8 | Varies with instrument and market conditions |
| Inactivity | Free | No inactivity fee |
Additional costs
Network fees may apply to digital-asset transfers. A payment provider, bank, broker or custodian may charge its own fee. Costs tied to a particular instrument can differ according to venue, liquidity and volatility.
Deposits and withdrawals
Capital Asverix lists supported methods as free, but a user's own bank, card issuer, wallet or conversion provider may impose a separate charge. Processing windows are estimates and identity or source-of-funds review can add time.
Important notes
The applicable amount is shown before a transaction is confirmed wherever the system supports the activity. A spread can change between review and execution. Never treat an initial deposit as a fee for guaranteed access to returns.